Business
Pakistan Budget 2025 – 2026 Coverage

FederalRs 17.573 Trillion
Budget
PunjabRs 5.335 Trillion Budget
SindhRs 3.451 Trillion Budget
KPKRs 2.119 Trillion Budget
BalochistanRs 1.028 Trillion Budget
| Economic Survey 🆕 | بجٹ تقریر |
| Federal Govt Budget | Budget Speech (2025-26) |
| Punjab Govt Budget | Finance Bill |
| Sindh Govt Budget | Budget News |
| KP Govt Budget | |
| Balochistan Govt Budget | |
| AJK Govt Budget |
Gold Price in Pakistan Today
| 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat | |
|---|---|---|---|---|---|
| Per Tola | Rs. 465000 | Rs. 426247 | Rs. 406875 | Rs. 348750 | Rs. 232500 |
| Gold per 10 Gram | Rs. 398670 | Rs. 365445 | Rs. 348836 | Rs. 299003 | Rs. 199335 |
| Gold per Gram | Rs. 39867 | Rs. 36544 | Rs. 34884 | Rs. 29900 | Rs. 19934 |
| Gold per Ounce | Rs. 1130210 | Rs. 1036018 | Rs. 988934 | Rs. 847658 | Rs. 565105 |
Gold Price in Pakistan | Silver Rate in Pakistan
Major Currency Exchange Rates
| Currency / PKR | Live Rate as of 12th October 2026 |
|---|---|
| 🇺🇸 🇵🇰 USD to PKR | Rs. 276.74 |
| 🇦🇪 🇵🇰 AED to PKR | Rs. 75.36 |
| 🇪🇺 🇵🇰 EUR to PKR | Rs. 310.22 |
| 🇬🇧 🇵🇰 GBP to PKR | Rs. 366.55 |
| 🇸🇦 🇵🇰 SAR to PKR | Rs. 73.67 |
| 🇨🇳 🇵🇰 CNY to PKR | Rs. 41.35 |
Currency Rates in Pakistan (PKR vs All Currencies) | Currency Converter / Calculator
More Business News
-

Meezan Bank approves Rs49bn in housing finance, disburses Rs7.34bn to 1,000 families
-

PM’s SPARK and ELEVATE programme announces grants up to Rs200 million, applications close October 26
-

US halts green card certification processing for major tech firms
-

Pakistan’s foreign exchange reserves rise to $26.79 billion
-

Petrol price raised by Rs1.82, diesel cut by 91 paisas from October 8
-

FBR sets Rs195 per 1,000 YouTube views as income benchmark for creators
-

Weekly inflation rises 0.21% as chicken and LPG prices increase
-
Pakistan’s trade deficit widens 15.13% to $10.79 billion in first quarter
-

Over 7.5 million citizens receive fuel subsidy since September 15: PM
-

Petrol price rises by Rs3.26 per litre, diesel reduced by Rs1.01
-

Gold Price Falls Rs 3,000 per Tola in Pakistan
-

NEPRA to Hear Request for Rs1.73 per Unit Power Tariff Increase






