Business
Gold Price in Pakistan Today
24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat | |
---|---|---|---|---|---|
Per Tola | Rs. 280400 | Rs. 257031 | Rs. 245350 | Rs. 210300 | Rs. 140200 |
Gold per 10 Gram | Rs. 240400 | Rs. 220365 | Rs. 210350 | Rs. 180300 | Rs. 120200 |
Gold per Gram | Rs. 24040 | Rs. 22037 | Rs. 21035 | Rs. 18030 | Rs. 12020 |
Gold per Ounce | Rs. 747730 | Rs. 685414 | Rs. 654264 | Rs. 560798 | Rs. 373865 |
Gold Price in Pakistan | Silver Rate in Pakistan
Major Currency Exchange Rates
Currency / PKR | Live Rate as of 26th January 2025 |
---|---|
🇺🇸 🇵🇰 USD to PKR | Rs. 278 |
🇦🇪 🇵🇰 AED to PKR | Rs. 76 |
🇪🇺 🇵🇰 EUR to PKR | Rs. 292 |
🇬🇧 🇵🇰 GBP to PKR | Rs. 347 |
🇸🇦 🇵🇰 SAR to PKR | Rs. 74 |
🇨🇳 🇵🇰 CNY to PKR | Rs. 38 |
Currency Rates in Pakistan (PKR vs All Currencies) | Currency Converter / Calculator
More Business News
-
Government aims to boost IT industry to $25 billion: Rana Mashhood
-
Pakistan signs agreement with Saudi Airlines for Hajj 2025 travel
-
SBP injects Rs. 576 billion into the banking system to address market liquidity needs
-
FBR launches ‘major crackdown’ against tax evaders
-
PSX suffers heavy selling as KSE-100 index drops over 1,500 Points
-
OGDCL discovers significant natural gas reserves in Khyber Pakhtunkhwa
-
Pakistan Railways to launch ‘high-speed express train’ between Lahore and Karachi
-
PIA announces fleet expansion and new destinations post EU-restrictions
-
US imposes new sanctions on Pakistan’s ballistic missile programme: Report
-
Pakistan’s FDI surges to $1.124 billion in first five months of FY25
-
Pakistan records highest monthly current account surplus in over a decade