Business
Pakistan Budget 2025 – 2026 Coverage

FederalRs 17.573 Trillion
Budget
PunjabRs 5.335 Trillion Budget
SindhRs 3.451 Trillion Budget
KPKRs 2.119 Trillion Budget
BalochistanRs 1.028 Trillion Budget
Economic Survey 🆕 | بجٹ تقریر |
Federal Govt Budget | Budget Speech (2025-26) |
Punjab Govt Budget | Finance Bill |
Sindh Govt Budget | Budget News |
KP Govt Budget | |
Balochistan Govt Budget | |
AJK Govt Budget |
Gold Price in Pakistan Today
24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat | |
---|---|---|---|---|---|
Per Tola | Rs. 358500 | Rs. 328623 | Rs. 313688 | Rs. 268875 | Rs. 179250 |
Gold per 10 Gram | Rs. 307360 | Rs. 281745 | Rs. 268940 | Rs. 230520 | Rs. 153680 |
Gold per Gram | Rs. 30736 | Rs. 28174 | Rs. 26894 | Rs. 23052 | Rs. 15368 |
Gold per Ounce | Rs. 871360 | Rs. 798741 | Rs. 762440 | Rs. 653520 | Rs. 15368 |
Gold Price in Pakistan | Silver Rate in Pakistan
Major Currency Exchange Rates
Currency / PKR | Live Rate as of 12th July 2025 |
---|---|
🇺🇸 🇵🇰 USD to PKR | Rs. 284 |
🇦🇪 🇵🇰 AED to PKR | Rs. 77 |
🇪🇺 🇵🇰 EUR to PKR | Rs. 332 |
🇬🇧 🇵🇰 GBP to PKR | Rs. 384 |
🇸🇦 🇵🇰 SAR to PKR | Rs. 76 |
🇨🇳 🇵🇰 CNY to PKR | Rs. 40 |
Currency Rates in Pakistan (PKR vs All Currencies) | Currency Converter / Calculator
More Business News
-
OGRA Hikes Gas Prices by Up to 50% from Today
-
President Zardari Signs Finance Bill 2025-26 Into Law
-
Gold Prices Hit Record Highs in Pakistan, Cross Rs350,000 per Tola Amid Global Surge
-
PSX Soars Past 125,000 Mark Amid Bullish Momentum, Gains 1,248 Points
-
Govt Imposes Fresh Petrol and Gas Price Hikes from July 1
-
Foreign Reserves Hit IMF Target Ahead of Pakistan’s Fiscal Year End, Reached The Critical $14 Billion Mark
-
CM Maryam Approves E-Buses for Southern Punjab, Additional Fleet for Major Cities
-
China Rolls Over $3.4 Billion Loans to Pakistan
-
Pakistan Seafood Exports to Vietnam Jump 20% as Halal Trade Cooperation Deepens
-
Govt Moves to Abolish PTV Fee From Electricity Bills
-
Gold Prices Down Slightly in Pakistan, Silver Becomes Costlier
-
Sugar Advisory Board Approves Import of 500,000 Tons to Tackle Rising Prices