Faisalabad Weather
Current and upcoming weather conditions in Faisalabad , Pakistan with hourly, daily and weekly weather forecast, rain, cloud, wind and temperature details.
5 Day Forecast
-
Thursday30°°C 30°broken clouds0 mm
-
Today36°°C 29°light rain0.87 mm
-
Tomorrow32°°C 26°light rain1 mm
-
Sunday36°°C 27°heavy intensity rain1 mm
-
Monday39°°C 29°few clouds0 mm
- Summary
- Hourly
- More Details
-
Today30°°C broken clouds0% 6 mphNow
-
Today29°°C broken clouds0% 9 mph5:00 am
-
30°°C light rain25% 9 mph8:00 am
-
35°°C scattered clouds13% 8 mph11:00 am
-
35°°C light rain87% 6 mph2:00 pm
-
36°°C light rain47% 8 mph5:00 pm
-
34°°C broken clouds0% 7 mph8:00 pm
-
33°°C broken clouds0% 9 mph11:00 pm
-
31°°C light rain69% 8 mph2:00 am
-
Tomorrow30°°C light rain65% 7 mph5:00 am
-
31°°C overcast clouds7% 9 mph8:00 am
-
26°°C moderate rain100% 12 mph11:00 am
-
28°°C heavy intensity rain100% 8 mph2:00 pm
-
32°°C light rain100% 6 mph5:00 pm
-
30°°C light rain79% 6 mph8:00 pm
-
31°°C scattered clouds57% 6 mph11:00 pm
-
31°°C light rain23% 5 mph2:00 am
-
Sunday29°°C broken clouds3% 6 mph5:00 am
-
31°°C broken clouds0% 8 mph8:00 am
-
36°°C light rain21% 5 mph11:00 am
-
36°°C light rain97% 4 mph2:00 pm
-
27°°C heavy intensity rain100% 9 mph5:00 pm
-
28°°C overcast clouds41% 7 mph8:00 pm
-
29°°C overcast clouds24% 4 mph11:00 pm
-
29°°C overcast clouds0% 3 mph2:00 am
-
Monday29°°C broken clouds0% 3 mph5:00 am
-
32°°C few clouds0% 4 mph8:00 am
-
36°°C few clouds0% 3 mph11:00 am
-
38°°C few clouds0% 4 mph2:00 pm
-
39°°C few clouds0% 6 mph5:00 pm
-
36°°C few clouds0% 4 mph8:00 pm
-
35°°C few clouds0% 5 mph11:00 pm
-
34°°C clear sky0% 5 mph2:00 am
-
Tuesday33°°C clear sky0% 5 mph5:00 am
-
36°°C few clouds0% 9 mph8:00 am
-
40°°C clear sky0% 8 mph11:00 am
-
42°°C few clouds0% 9 mph2:00 pm
-
42°°C few clouds0% 8 mph5:00 pm
-
39°°C few clouds0% 7 mph8:00 pm
-
37°°C broken clouds0% 13 mph11:00 pm
Weather in Faisalabad
Pakistan Times offers up-to-the-minute updated Faisalabad weather with live weather conditions and weather forecasts for Faisalabad, one of the largest and most important cities in the Punjab province of Pakistan. In addition to daily and weekly weather updates from Faisalabad, the hourly weather updates help you plan your day-to-day outdoor activities, tours, picnics, and other local events. This is especially useful for farmers and local businesses, offering a trusted source of accurate weather updates to plan and prepare for any changes.
While Pakistantimes.com local weather provides in-depth details of current weather conditions, forecasts, humidity, wind, chill, dew point, and gusts online — the local city guide also presents a brief overview of the day’s weather. Whether you bookmark your city page on the PT city guide or save the local city weather page directly, you’ll always get timely and reliable updates. If a weather forecast for a city is not available, please check back later as weather information is updated hourly. The page also offers detailed weather conditions, including high and low temperatures, humidity levels, Faisalabad weather map, and charts with up to a 14-day forecast, updated every hour, 24 hours a day.
| Faisalabad weather today | Faisalabad weather forecast |
| Faisalabad weather now | Faisalabad hourly weather |
| Faisalabad 10 day weather | Faisalabad rain forecast |
| Faisalabad weather map | Faisalabad weather temperature |
| Faisalabad weather humidity | Faisalabad wind speed today |
| Faisalabad air quality | Faisalabad weather alerts |

















