IPL 2025 News, Schedule, Points Table, Match Dates, Teams and Live Scores
Full coverage of 2025 IPL Season 18 in India with live scores, latest news, points table, schedule, fixtures, results and ball by ball commentary. The IPL 2025 will be played in T20 format with 10 teams including Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad.
IPL 2025 Upcoming Matches [Tentative]
IPL 2025 tentative schedule is here based on previous tournament history, confirmed dates will be announced by BCCI shortly.
Date / Day | Match Details | Time |
---|---|---|
Mar 29, Sat | Chennai Super Kings vs Delhi Capitals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
Mar 30, Sun | Chennai Super Kings vs Gujarat Titans | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
Mar 31, Mon | Chennai Super Kings vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
Apr 01, Tue | Chennai Super Kings vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
Apr 02, Wed | Chennai Super Kings vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
Apr 03, Thu | Delhi Capitals vs Gujarat Titans | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
Apr 04, Fri | Delhi Capitals vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
Apr 05, Sat | Delhi Capitals vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
Apr 06, Sun | Delhi Capitals vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
Apr 07, Mon | Gujarat Titans vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Gujarat Titans’s Home Stadium |
Apr 08, Tue | Gujarat Titans vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Gujarat Titans’s Home Stadium |
Apr 09, Wed | Gujarat Titans vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Gujarat Titans’s Home Stadium |
Apr 10, Thu | Kolkata Knight Riders vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Kolkata Knight Riders’s Home Stadium |
Apr 11, Fri | Kolkata Knight Riders vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Kolkata Knight Riders’s Home Stadium |
Apr 12, Sat | Lucknow Super Giants vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Lucknow Super Giants’s Home Stadium |
Apr 13, Sun | Lucknow Super Giants vs Rajasthan Royals | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Lucknow Super Giants’s Home Stadium |
Apr 13, Sun | Punjab Kings vs Sunrisers Hyderabad | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Punjab Kings’s Home Stadium |
Apr 14, Mon | Royal Challengers Bangalore vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Royal Challengers Bangalore’s Home Stadium |
Apr 15, Tue | Rajasthan Royals vs Sunrisers Hyderabad | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Rajasthan Royals’s Home Stadium |
Apr 16, Wed | Delhi Capitals vs Chennai Super Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
Apr 17, Thu | Gujarat Titans vs Punjab Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Gujarat Titans’s Home Stadium |
Apr 18, Fri | Mumbai Indians vs Rajasthan Royals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Mumbai Indians’s Home Stadium |
Apr 19, Sat | Kolkata Knight Riders vs Sunrisers Hyderabad | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Kolkata Knight Riders’s Home Stadium |
Apr 19, Sat | Lucknow Super Giants vs Royal Challengers Bangalore | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Lucknow Super Giants’s Home Stadium |
Apr 20, Sun | Rajasthan Royals vs Gujarat Titans | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Rajasthan Royals’s Home Stadium |
Apr 20, Sun | Punjab Kings vs Chennai Super Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Punjab Kings’s Home Stadium |
Apr 21, Mon | Sunrisers Hyderabad vs Delhi Capitals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Sunrisers Hyderabad’s Home Stadium |
Apr 22, Tue | Mumbai Indians vs Gujarat Titans | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Mumbai Indians’s Home Stadium |
Apr 23, Wed | Royal Challengers Bangalore vs Punjab Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Royal Challengers Bangalore’s Home Stadium |
Apr 24, Thu | Rajasthan Royals vs Delhi Capitals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Rajasthan Royals’s Home Stadium |
Apr 25, Fri | Sunrisers Hyderabad vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Sunrisers Hyderabad’s Home Stadium |
Apr 26, Sat | Gujarat Titans vs Chennai Super Kings | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Gujarat Titans’s Home Stadium |
Apr 26, Sat | Kolkata Knight Riders vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Kolkata Knight Riders’s Home Stadium |
Apr 27, Sun | Lucknow Super Giants vs Rajasthan Royals | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Lucknow Super Giants’s Home Stadium |
Apr 27, Sun | Delhi Capitals vs Sunrisers Hyderabad | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
Apr 28, Mon | Mumbai Indians vs Punjab Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Mumbai Indians’s Home Stadium |
Apr 29, Tue | Royal Challengers Bangalore vs Gujarat Titans | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Royal Challengers Bangalore’s Home Stadium |
Apr 30, Wed | Chennai Super Kings vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
May 01, Thu | Rajasthan Royals vs Sunrisers Hyderabad | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Rajasthan Royals’s Home Stadium |
May 02, Fri | Delhi Capitals vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
May 03, Sat | Kolkata Knight Riders vs Punjab Kings | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Kolkata Knight Riders’s Home Stadium |
May 03, Sat | Mumbai Indians vs Chennai Super Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Mumbai Indians’s Home Stadium |
May 04, Sun | Gujarat Titans vs Sunrisers Hyderabad | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Gujarat Titans’s Home Stadium |
May 04, Sun | Royal Challengers Bangalore vs Rajasthan Royals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Royal Challengers Bangalore’s Home Stadium |
May 05, Mon | Lucknow Super Giants vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Lucknow Super Giants’s Home Stadium |
May 06, Tue | Punjab Kings vs Delhi Capitals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Punjab Kings’s Home Stadium |
May 07, Wed | Sunrisers Hyderabad vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Sunrisers Hyderabad’s Home Stadium |
May 08, Thu | Rajasthan Royals vs Chennai Super Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Rajasthan Royals’s Home Stadium |
May 09, Fri | Gujarat Titans vs Royal Challengers Bangalore | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Gujarat Titans’s Home Stadium |
May 10, Sat | Kolkata Knight Riders vs Sunrisers Hyderabad | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Kolkata Knight Riders’s Home Stadium |
May 10, Sat | Mumbai Indians vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Mumbai Indians’s Home Stadium |
May 11, Sun | Delhi Capitals vs Rajasthan Royals | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Delhi Capitals’s Home Stadium |
May 11, Sun | Punjab Kings vs Chennai Super Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Punjab Kings’s Home Stadium |
May 12, Mon | Royal Challengers Bangalore vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Royal Challengers Bangalore’s Home Stadium |
May 13, Tue | Sunrisers Hyderabad vs Gujarat Titans | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Sunrisers Hyderabad’s Home Stadium |
May 14, Wed | Lucknow Super Giants vs Rajasthan Royals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Lucknow Super Giants’s Home Stadium |
May 15, Thu | Chennai Super Kings vs Gujarat Titans | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
May 16, Fri | Kolkata Knight Riders vs Delhi Capitals | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Kolkata Knight Riders’s Home Stadium |
May 17, Sat | Rajasthan Royals vs Punjab Kings | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Rajasthan Royals’s Home Stadium |
May 17, Sat | Mumbai Indians vs Sunrisers Hyderabad | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Mumbai Indians’s Home Stadium |
May 18, Sun | Royal Challengers Bangalore vs Lucknow Super Giants | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Royal Challengers Bangalore’s Home Stadium |
May 18, Sun | Delhi Capitals vs Gujarat Titans | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Delhi Capitals’s Home Stadium |
May 19, Mon | Sunrisers Hyderabad vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Sunrisers Hyderabad’s Home Stadium |
May 20, Tue | Chennai Super Kings vs Royal Challengers Bangalore | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chennai Super Kings’s Home Stadium |
May 21, Wed | Gujarat Titans vs Mumbai Indians | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Gujarat Titans’s Home Stadium |
May 22, Thu | Punjab Kings vs Lucknow Super Giants | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Punjab Kings’s Home Stadium |
May 23, Fri | Rajasthan Royals vs Kolkata Knight Riders | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Rajasthan Royals’s Home Stadium |
May 24, Sat | Delhi Capitals vs Mumbai Indians | 3:30 PM IST / 10:00 AM GMT / 3:30 PM LOCAL Delhi Capitals’s Home Stadium |
May 24, Sat | Lucknow Super Giants vs Chennai Super Kings | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Lucknow Super Giants’s Home Stadium |
May 25, Sun | Royal Challengers Bangalore vs Sunrisers Hyderabad | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Royal Challengers Bangalore’s Home Stadium |
May 27, Tue | 1st Place vs 2nd Place | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Narendra Modi Stadium, Ahmedabad |
May 28, Wed | 3rd Place vs 4th Place | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Eden Gardens, Kolkata |
May 30, Fri | Winner of Eliminator vs Loser of Qualifier 1 | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Chinnaswamy Stadium, Bengaluru |
Jun 01, Sun | Winner of Qualifier 1 vs Winner of Qualifier 2 | 7:30 PM IST / 2:00 PM GMT / 7:30 PM LOCAL Narendra Modi Stadium, Ahmedabad |
IPL schedule tentative dates are here, this match list has been updated with match dates and timing as BCCI confirmed final dates. Please note that IPL 2025 Schedule may be subject to change for any reason as may be required in the sole discretion of BCCI.
2025 IPL T20 Tournament – Details
The 2025 Indian Premier League (IPL), marking its 18th edition, is scheduled to take place in India from March to May 2025, featuring ten teams. The Kolkata Knight Riders enter as the defending champions, having secured their third title in the previous season. This season will be notable for Jay Shah’s commencement as the chairman of the International Cricket Council (ICC) in December 2024. The tournament will maintain a 74-match format, consistent with the past three seasons, to manage player workloads. Each team will play twice against teams in their group, once against four teams in the opposite group, and twice against the remaining team in the opposite group. The top four teams will advance to the playoffs, culminating in the final to determine the champion. Broadcasting will be handled by JioStar, a new entity formed from the merger of Viacom18 and Star India.
IPL Points Table 2025
Team | M | W | L | Pts | RR | N/R | Tie |
---|---|---|---|---|---|---|---|
KKR (Q) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRH (Q) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RR (Q) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCB (Q) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points table last updated: TBC vs TBC
IPL T20: History, Records, and Key Highlights
The Indian Premier League (IPL), launched in 2008 by the Board of Control for Cricket in India (BCCI), is the world’s most celebrated Twenty20 cricket league. Known for its mix of high-octane matches, star-studded lineups, and electrifying fanfare, the IPL has become a global phenomenon. Featuring teams representing major Indian cities, the league has set benchmarks for sports entertainment, attracting millions of viewers worldwide.
IPL 2024 Dates | Mar 2024 — June 2025 (Tentative) |
Total Matches | 74 (including playoffs and finals) |
Match Format | 20 Overs (T20) |
Tournament Format | Double round robin and playoffs |
IPL Teams | Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad. |
Historic Matches
Year | Match | Highlights |
---|---|---|
2008 | Rajasthan Royals vs. Chennai Super Kings | Rajasthan Royals clinched the inaugural title under Shane Warne. |
2013 | Royal Challengers Bangalore vs. Pune Warriors | RCB posted the highest team score in IPL history (263/5). |
2019 | Mumbai Indians vs. Chennai Super Kings | Mumbai Indians won by 1 run in one of the most dramatic finals. |
2023 | Chennai Super Kings vs. Gujarat Titans | CSK secured their 5th title with a thrilling last-ball victory. |
IPL Records
Team Records
Record | Team | Details |
---|---|---|
Most Titles | Mumbai Indians, CSK | 5 each |
Highest Team Score | RCB | 263/5 vs. Pune Warriors (2013) |
Lowest Team Score | RCB | 49 vs. KKR (2017) |
Individual Records
Record | Player | Details |
---|---|---|
Highest Individual Score | Chris Gayle | 175* off 66 balls for RCB (2013) |
Most Runs in a Season | Virat Kohli | 973 runs for RCB (2016) |
Most Wickets in a Season | Dwayne Bravo | 32 wickets for CSK (2013) |
IPL Milestones
Milestone | Details |
---|---|
First Hat-Trick | L Balaji for CSK in 2008 |
First Double Super Over | KXIP vs. MI in 2020 |
First IPL Century | Brendon McCullum (158* off 73 balls) for KKR in 2008 |
Iconic Players
Player | Key Achievements |
---|---|
Virat Kohli | All-time leading run-scorer; 973 runs in 2016. |
MS Dhoni | Known for his leadership; captained CSK to 5 titles. |
Lasith Malinga | All-time leading wicket-taker; remembered for match-winning final overs. |
Chris Gayle | Holds records for fastest century and highest individual score in IPL. |
IPL Schedule Winners [2008 – 2025]
Year | Winner |
---|---|
2025 | TBC |
2024 | Kolkata Knight Riders |
2023 | Chennai Super Kings |
2022 | Gujarat Titans |
2021 | Chennai Super Kings |
2020 | Mumbai Indians |
2019 | Mumbai Indians |
2018 | Chennai Super Kings |
2017 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2015 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2012 | Kolkata Knight Riders |
2011 | Chennai Super Kings |
2010 | Chennai Super Kings |
2009 | Deccan Chargers |
2008 | Rajasthan Royals |